# AI data price index 2027: what AI companies pay for data

URL: https://sellmydatatoai.net/ai-data-price-index
Updated: 2026-11-08
Data (CSV): https://sellmydatatoai.net/ai-data-price-index.csv
License: CC BY 4.0, attribution requested

AI companies pay $20,000 to $1.5 million per company for operational records across 11 industries, according to Mercor's published listings, as reported by ddiy.co. The largest reported licensing deal is about $250 million over five years in cash and credits, paid by OpenAI to News Corp. This index compiles every published price, payout range and pricing unit we track, each with its source, as of November 2026.

## Key figures

- **$20,000 to $1.5 million**: Published payout range per company across 11 of 20 industries, from Mercor's published listings, as reported by ddiy.co
- **$250 million**: Largest reported deal value: about $250 million over five years in cash and credits, paid by OpenAI to News Corp
- **$96 million a year**: Combined value of the 3 deals reported with an annual US dollar figure, using the low end of each figure
- **10 of 21**: Reported licensing deals with a disclosed value, July 2023 to October 2026
- **11 of 61**: Data buyers, marketplaces and brokers that publish a dollar figure for payouts or prices
- **12 of 14**: Training data types with at least one published price

## What do AI companies pay by industry?

AI companies pay $20,000 to $1.5 million per company by industry. That range comes from Mercor's published listings, as reported by ddiy.co, which cover 11 of the 20 industries we track. These are payouts to the company supplying data, and we have found no published industry range for the other 9.

| Industry | Published range | Unit | Who publishes it | Size guide | Source |
| --- | --- | --- | --- | --- | --- |
| [Manufacturers](https://sellmydatatoai.net/sell-your-data/manufacturers) | $100,000 to $1.5 million | per company | Mercor, reported by ddiy.co, checked November 2026 | 20 to 2,000 employees (Mercor's listing) | [ddiy.co (figures taken from each buyer's own site)](https://ddiy.co/sell-company-data-to-ai/) |
| [Law firms](https://sellmydatatoai.net/sell-your-data/law-firms) | $50,000 to $1.2 million | per company | Mercor, reported by ddiy.co, checked November 2026 | 5 to 300 lawyers and staff (Mercor's listing) | [ddiy.co (figures taken from each buyer's own site)](https://ddiy.co/sell-company-data-to-ai/) |
| [Construction companies](https://sellmydatatoai.net/sell-your-data/construction-companies) | $115,000 to $1 million | per company | Mercor, reported by ddiy.co, checked November 2026 | 50 to 2,000 employees (Mercor's listing) | [ddiy.co (figures taken from each buyer's own site)](https://ddiy.co/sell-company-data-to-ai/) |
| [Design and web agencies](https://sellmydatatoai.net/sell-your-data/design-and-web-agencies) | $20,000 to $890,000 | per company | Mercor, reported by ddiy.co, checked November 2026 | 10 to 200 employees (Mercor's listing) | [ddiy.co (figures taken from each buyer's own site)](https://ddiy.co/sell-company-data-to-ai/) |
| [Accounting and tax firms](https://sellmydatatoai.net/sell-your-data/accounting-firms) | $25,000 to $865,000 | per company | Mercor, reported by ddiy.co, checked November 2026 | 5 to 200 employees (Mercor's listing) | [ddiy.co (figures taken from each buyer's own site)](https://ddiy.co/sell-company-data-to-ai/) |
| [Medical practices and clinics](https://sellmydatatoai.net/sell-your-data/medical-practices) | $80,000 to $820,000 | per company | Mercor, reported by ddiy.co, checked November 2026 | 10 or more clinicians or 2,500 or more patients, de-identified (Mercor's listing) | [ddiy.co (figures taken from each buyer's own site)](https://ddiy.co/sell-company-data-to-ai/) |
| [Cybersecurity companies](https://sellmydatatoai.net/sell-your-data/cybersecurity-companies) | $20,000 to $750,000 | per company | Mercor, reported by ddiy.co, checked October 2026 | 20 to 2,000 staff (Mercor) | [ddiy.co](https://ddiy.co/sell-company-data-to-ai/) |
| [Software companies](https://sellmydatatoai.net/sell-your-data/software-companies) | $50,000 to $500,000 | per company | Mercor, reported by ddiy.co, checked November 2026 | 15 to 500 employees (Mercor's listing) | [ddiy.co (figures taken from each buyer's own site)](https://ddiy.co/sell-company-data-to-ai/) |
| [Publishers and education companies](https://sellmydatatoai.net/sell-your-data/publishers-and-education) | $35,000 to $370,000 | per company | Mercor, reported by ddiy.co, checked October 2026 | 10 to 500 staff (Mercor) | [ddiy.co](https://ddiy.co/sell-company-data-to-ai/) |
| [Consulting and advisory firms](https://sellmydatatoai.net/sell-your-data/consulting-firms) | $150,000 to $300,000 | per company | Mercor, reported by ddiy.co, checked October 2026 | 10 to 500 staff (Mercor) | [ddiy.co](https://ddiy.co/sell-company-data-to-ai/) |
| [Call centers and BPOs](https://sellmydatatoai.net/sell-your-data/call-centers) | $20,000 to $250,000 | per company | Mercor, reported by ddiy.co, checked November 2026 | 50 to 5,000 agents (Mercor's listing) | [ddiy.co (figures taken from each buyer's own site)](https://ddiy.co/sell-company-data-to-ai/) |
| [Engineering and architecture firms](https://sellmydatatoai.net/sell-your-data/engineering-firms) | Not published | Not published | Not published | No engineering minimum is published. micro1 asks for 30 or more full-time staff, and Handshake AI for 20 or more staff and three years in business. | Not applicable |
| [Financial services firms](https://sellmydatatoai.net/sell-your-data/financial-services) | Not published | Not published | Not published | No sector-wide minimum published. Mercor's listing for investment firms asks for 5 or more staff | Not applicable |
| [Insurance companies and brokers](https://sellmydatatoai.net/sell-your-data/insurance) | Not published | Not published | Not published | No insurance-specific minimum is published. micro1 asks for 30 or more full-time staff, and Handshake AI for 20 or more staff and three years in business. | Not applicable |
| [Logistics and freight companies](https://sellmydatatoai.net/sell-your-data/logistics) | Not published | Not published | Not published | No logistics-specific minimum is published. micro1 asks for 30 or more full-time staff and primarily English documentation. | Not applicable |
| [Marketing and SEO agencies](https://sellmydatatoai.net/sell-your-data/marketing-agencies) | Not published | Not published | Not published | No industry-specific minimum published. micro1 asks for 30 or more full-time staff across all industries | Not applicable |
| [Media companies and video archives](https://sellmydatatoai.net/sell-your-data/media-and-video-archives) | Not published | Not published | Not published | Priced by the minute or hour of footage, not by headcount. | Not applicable |
| [Real estate firms](https://sellmydatatoai.net/sell-your-data/real-estate) | Not published | Not published | Not published | No real estate minimum is published. micro1 asks for 30 or more full-time staff, and Handshake AI for 20 or more staff and three years in business. | Not applicable |
| [Recruitment agencies](https://sellmydatatoai.net/sell-your-data/recruitment-agencies) | Not published | Not published | Not published | No recruitment minimum is published. micro1 asks for 30 or more full-time staff, and Handshake AI for 20 or more staff and three years in business. | Not applicable |
| [Retail and ecommerce businesses](https://sellmydatatoai.net/sell-your-data/retail-and-ecommerce) | Not published | Not published | Not published | No retail minimum is published. micro1 asks for 30 or more full-time staff, and Handshake AI for 20 or more staff and three years in business. | Not applicable |

## How is AI training data priced by type?

AI training data is priced by a unit that depends on the type, from a flat fee per company archive to a rate per minute of video. 12 of the 14 data types we cover have at least one published price.

| Data type | Usual pricing unit | Published prices | Source |
| --- | --- | --- | --- |
| [Workplace communications data](https://sellmydatatoai.net/buy-ai-training-data/workplace-communications-data) | Per company archive, as a flat license fee | About $15,000, pending at the time of reporting (workspace data from a closed crypto startup). $10 million winning bid by Google (Spirit Airlines email, Teams and employee records). Typically $10,000 to $100,000 per company (code and workspace data from closed startups, citing SimpleClosure) | [MIT Technology Review](https://www.technologyreview.com/2026/10/13/1145755/ai-labs-buying-data-from-dead-startups-to-train-models), [Fortune](https://fortune.com/2026/09/14/micro1-tries-to-beat-googles-bid-to-buy-bankrupt-spirit-airlines-data-for-12-5-million-highlighting-value-of-data-to-ai-companies/) |
| [Customer support ticket data](https://sellmydatatoai.net/buy-ai-training-data/support-ticket-data) | Per ticket archive, as a flat license fee | $100,000 to $500,000 for a qualified partnership (micro1 company payout for operational records, which include support tickets) | [micro1](https://www.micro1.ai/data) |
| [Source code datasets](https://sellmydatatoai.net/buy-ai-training-data/source-code-datasets) | Per repository or codebase, as a flat license fee | About $25,000 (codebase of a closed crypto startup). $50,000 to $500,000 for software companies (Mercor's published listing, per company). $20,000 to $890,000 for design and web agencies (Mercor's published listing, per company) | [MIT Technology Review](https://www.technologyreview.com/2026/10/13/1145755/ai-labs-buying-data-from-dead-startups-to-train-models), [ddiy.co](https://ddiy.co/sell-company-data-to-ai/) |
| [Agent trajectory data](https://sellmydatatoai.net/buy-ai-training-data/agent-trajectory-data) | Per task or trajectory, or per environment with its taskset | Agent trajectories listed at $1 million to $2 million a year (micro1 published payout) | [micro1](https://www.micro1.ai/data-partnerships) |
| [Evaluation datasets](https://sellmydatatoai.net/buy-ai-training-data/evaluation-datasets) | Per task or per set, with exclusive access priced higher | Not published | Not applicable |
| [RLHF and preference data](https://sellmydatatoai.net/buy-ai-training-data/rlhf-preference-data) | Per comparison or per rated prompt | Not published | Not applicable |
| [Expert domain data](https://sellmydatatoai.net/buy-ai-training-data/expert-domain-data) | Per company archive, as a flat license fee | $50,000 to $1.2 million for law firms (Mercor's published listing, per company). $25,000 to $865,000 for accounting and tax firms (Mercor's published listing, per company) | [ddiy.co](https://ddiy.co/sell-company-data-to-ai/) |
| [Speech and audio data](https://sellmydatatoai.net/buy-ai-training-data/speech-and-audio-data) | Per hour of audio, or per archive for company recordings | $20,000 to $250,000 (Mercor's published listing for call center recordings, per company) | [ddiy.co](https://ddiy.co/sell-company-data-to-ai/) |
| [Video training data](https://sellmydatatoai.net/buy-ai-training-data/video-training-data) | Per minute of footage | Average about $2.62 per minute, up to about $7.25 (paid by Adobe, reported by Bloomberg). $1 to $4 per minute (paid by OpenAI, reported by Versos without a primary source). About $3 per minute (paid by Adobe, reported by Versos without a primary source) | [Bloomberg via BNN Bloomberg](https://www.bnnbloomberg.ca/adobe-is-buying-videos-for-3-per-minute-to-build-ai-model-1.2057606.amp.html), [Versos](https://www.versos.ai/blog/sell-video-content-ai-training-data) |
| [Image datasets](https://sellmydatatoai.net/buy-ai-training-data/image-datasets) | Per image, or per collection for large archives | $5,000 to $15,000 (research license, Getphyllo's reported market range). $25,000 to $500,000 and above (commercial license, Getphyllo's reported market range). $1 million and above (exclusive or custom license, Getphyllo's reported market range) | [Getphyllo](https://www.getphyllo.com/post/best-public-data-providers-ai-training-grounding) |
| [Multilingual text data](https://sellmydatatoai.net/buy-ai-training-data/multilingual-text-data) | Per million words or tokens, or per archive | $25,000 to $500,000 or more (commercial license, Getphyllo's reported market range). $5,000 to $15,000 (research license, Getphyllo's reported market range) | [Getphyllo](https://www.getphyllo.com/post/best-public-data-providers-ai-training-grounding) |
| [Document and form data](https://sellmydatatoai.net/buy-ai-training-data/document-and-form-data) | Per document or page for labeled sets, per archive for company records | $25,000 to $865,000 per accounting firm (Mercor's published listing for tax returns, workpapers and bookkeeping records). $50,000 to $1.2 million per law firm (Mercor's published listing for closed legal files) | [ddiy.co](https://ddiy.co/sell-company-data-to-ai/) |
| [Call recording data](https://sellmydatatoai.net/buy-ai-training-data/call-recording-data) | Per hour of audio, or per archive for a contact center | $20,000 to $250,000 per contact center (Mercor's published listing for recorded customer conversations) | [ddiy.co](https://ddiy.co/sell-company-data-to-ai/) |
| [CRM and sales data](https://sellmydatatoai.net/buy-ai-training-data/crm-and-sales-data) | Per company archive, as a flat license fee | $100,000 to $500,000 (micro1 qualified enterprise data partnership). $500,000 to $3 million (micro1 large-scale or ongoing datasets). $3 million and above (micro1 highly unique data). $10,000 to $100,000 per company (data from closed startups, citing SimpleClosure) | [micro1](https://www.micro1.ai/data), [Fortune](https://fortune.com/2026/09/14/micro1-tries-to-beat-googles-bid-to-buy-bankrupt-spirit-airlines-data-for-12-5-million-highlighting-value-of-data-to-ai-companies/) |

## What do data buyers publish about payouts?

Data buyers publish few hard numbers: 11 of the 61 buyers, marketplaces and brokers we profile publish a dollar figure for payouts or prices, and 6 state that sellers pay no fee.

| Buyer | Type | Published payout or price | Fee to seller | Payment timing | Exclusivity | Source |
| --- | --- | --- | --- | --- | --- | --- |
| [Adobe Stock](https://sellmydatatoai.net/data-buyers/adobe-stock) | Direct buyer | Royalty of 33% (non-video) or 35% (video). Firefly bonus varies by contributor and is paid at Adobe's discretion | Not published as a fee. The $25 payout minimum drops to $1 for bonus recipients until December 17, 2026 | The 2026 bonus was added to contributor balances on September 17, 2026 | Not published | [Adobe](https://helpx.adobe.com/stock/contributor/help/firefly-faq-for-adobe-stock-contributors.html), [Adobe](https://helpx.adobe.com/stock/contributor/payments-earnings/royalties-pricing/royalty-rates-assets.html), [Bloomberg](https://news.bloomberglaw.com/ip-law/adobe-is-buying-video-clips-for-3-per-minute-to-build-ai-model) |
| [AfterQuery](https://sellmydatatoai.net/data-buyers/afterquery) | Training-data company | Not published. Price based on years of history, systems connected, the work captured and how hard it would be to recreate | Not published | Not published. Reply within three business days, usually a few weeks from first form to signed agreement | Not published | [AfterQuery](https://www.afterquery.com/data-partnerships), [AfterQuery](https://www.afterquery.com/), [Decrypt](https://decrypt.co/377231) |
| [Amazon](https://sellmydatatoai.net/data-buyers/amazon) | Direct buyer | Not published. The New York Times deal is reported at $20 million to $25 million a year (The Wall Street Journal) | Not published | Not published | Not published | [Engadget](https://www.engadget.com/ai/the-new-york-times-and-amazons-ai-licensing-deal-is-reportedly-worth-up-to-25-million-per-year-135523853/), [Engadget](https://www.engadget.com/big-tech/amazon-strikes-ai-licensing-deal-with-hearst-and-conde-nast-134849930.html) |
| [Anthropic](https://sellmydatatoai.net/data-buyers/anthropic) | Direct buyer | Not published | Not published | Not published | Not published | [Anthropic](https://privacy.claude.com/en/articles/10023555-how-do-you-use-personal-data-in-model-training), [Adweek](https://www.adweek.com/media/anthropic-licensing-deal-ap-election/), [The Next Web](https://thenextweb.com/news/anthropic-1-5-billion-copyright-settlement-approved) |
| [Appen](https://sellmydatatoai.net/data-buyers/appen) | Training-data company | Not published. Each partnership is quoted individually, based on volume, connected systems, workflow complexity and rarity | None. Appen covers extraction, anonymization, preparation and transfer, with no setup fees or deductions | On acceptance of the data rather than submission. No number of days published | Not published. Appen says your data is never commingled with another partner's | [Appen](https://www.appen.com/enterprise-data), [Appen](https://www.appen.com/data-catalog), [Appen](https://www.appen.com/) |
| [Apple](https://sellmydatatoai.net/data-buyers/apple) | Direct buyer | Not published. The Shutterstock deal is reported at $25 million to $50 million (Reuters) | Not published | Not published | Not published | [Apple](https://machinelearning.apple.com/research/apple-foundation-models-2025-updates), [9to5Mac](https://9to5mac.com/2024/04/06/apple-ai-deal-shutterstock/), [MacRumors](https://www.macrumors.com/2023/12/22/apple-ai-major-publisher-deals/) |
| [AWS Data Exchange](https://sellmydatatoai.net/data-buyers/aws-data-exchange) | Data marketplace | Provider sets the price | AWS Marketplace service fees deducted. Rate not stated on the pages we checked | Monthly on a rolling schedule, only after funds are collected from the subscriber | Not published | [Amazon Web Services](https://aws.amazon.com/data-exchange/), [Amazon Web Services](https://docs.aws.amazon.com/data-exchange/latest/userguide/provider-financials.html), [Amazon Web Services](https://docs.aws.amazon.com/marketplace/latest/userguide/seller-eligibility.html) |
| [Calliope Networks](https://sellmydatatoai.net/data-buyers/calliope-networks) | Licensing agent | Not published. Creators are paid by a formula based on volume and subscriber count | Not published | Not published | Non-exclusive for content owners, with no exhibition rights granted | [Calliope Networks](https://www.calliopenetworks.ai/), [Protege](https://withprotege.substack.com/p/protege-acquires-calliope-networks-bc7) |
| [Centaur.ai](https://sellmydatatoai.net/data-buyers/centaur-ai) | Training-data company | Not published. MIT News reported small cash prizes, with one top earner making about $10,000 | Not published | Not published | Not published | [Centaur.ai](https://centaur.ai/), [Centaur.ai](https://centaur.ai/about), [Newswire](https://www.newswire.com/news/centaur-labs-secures-16m-in-series-b-funding-to-help-health-and-22440215), [MIT News](https://news.mit.edu/2023/gamifying-medical-data-labeling-ai-0628) |
| [Cogito Tech](https://sellmydatatoai.net/data-buyers/cogito-tech) | Training-data company | Not published | Not published | Not published | Not published | [Cogito Tech](https://www.cogitotech.com/), [Cogito Tech](https://www.cogitotech.com/off-the-shelf-training-datasets/) |
| [Cohere](https://sellmydatatoai.net/data-buyers/cohere) | Direct buyer | Not published | Not published | Not published | Not published | [Cohere Labs on Hugging Face](https://huggingface.co/datasets/CohereLabs/aya_dataset), [SiliconANGLE](https://siliconangle.com/2025/02/13/major-publishers-launch-copyright-lawsuit-ai-startup-cohere/), [Bloomberg Government](https://news.bgov.com/ip-law/conde-nast-copyright-lawsuit-over-coheres-ai-training-advances) |
| [Created by Humans](https://sellmydatatoai.net/data-buyers/created-by-humans) | Licensing agent | Not published. The platform shows relative earnings potential by rights licensed | Not published on its site. TechCrunch reported it takes a cut of each deal | Not published. Payments are tracked in the rights holder's dashboard | Not published | [Created by Humans](https://www.createdbyhumans.ai/), [Publishers Weekly](https://www.publishersweekly.com/pw/print/20250120/96846-created-by-humans-launches-ai-rights-platform-for-authors.html), [TechCrunch](https://techcrunch.com/2024/06/25/backed-by-david-sacks-garry-tan-and-walter-isaacson-created-by-humans-helps-authors-license-their-creative-work-to-ai-models) |
| [Databricks Marketplace](https://sellmydatatoai.net/data-buyers/databricks-marketplace) | Data marketplace | Provider sets terms. Paid access is agreed with each consumer outside the Marketplace | Not stated in the provider documentation we checked | Not published. Billing sits in the provider's own agreement with the consumer | Not published | [Databricks](https://docs.databricks.com/aws/en/marketplace/), [Databricks](https://docs.databricks.com/aws/en/marketplace/get-started-provider), [Databricks](https://docs.databricks.com/aws/en/marketplace/create-listing) |
| [Datarade](https://sellmydatatoai.net/data-buyers/datarade) | Data marketplace | Provider sets the price | Commission-only: $0 a year plus 30%. Bronze: $6,000 a year plus 20%. Silver: $12,000 a year plus 15%. Gold: custom | Not published | Not published | [Datarade](https://datarade.ai/), [Datarade](https://providers.datarade.ai/apply) |
| [DataVendor](https://sellmydatatoai.net/data-buyers/datavendor) | Data marketplace | Vendor sets the price. Example homepage listings include a $220,000 payments monorepo | 20% of vendor earnings, charged on withdrawal. A $15 dispute fee passes to the vendor if a dispute is lost | Not published | Not published | [DataVendor](https://datavendor.ai/), [DataVendor](https://docs.datavendor.ai), [DataVendor](https://docs.datavendor.ai/overview/faq.md), [DataVendor](https://docs.datavendor.ai/sell/become-a-vendor.md) |
| [Defined.ai](https://sellmydatatoai.net/data-buyers/defined-ai) | Data marketplace | Not published | Not published | Not published | Not published | [Defined.ai](https://defined.ai/), [Defined.ai](https://defined.ai/partnerships) |
| [ElevenLabs Voice Library](https://sellmydatatoai.net/data-buyers/elevenlabs-voice-library) | Content licensing platform | Rate not published and set by notice period. More than $22 million earned by over 10,400 creators (ElevenLabs figure, May 2026) | Not published. No paid subscription is needed to receive payouts | Every 6 to 8 days once earnings exceed $10 (higher in some countries) | Not published | [ElevenLabs](https://elevenlabs.io/docs/product-guides/voices/voice-library), [ElevenLabs](https://elevenlabs.io/docs/product-guides/voices/payouts), [ElevenLabs](https://elevenlabs.io/docs/help-center/product/monetization-business/payouts/what-are-voice-actor-payouts.md), [ElevenLabs](https://elevenlabs.io/blog/22-million-earned-by-voice-creators-on-elevenlabs) |
| [Encord](https://sellmydatatoai.net/data-buyers/encord) | Training-data company | Not published | Not published | Not published | Not published | [Encord](https://encord.com/), [The Next Web](https://thenextweb.com/news/encord-raises-e50m-to-build-the-data-layer-for-physical-ai) |
| [Endless Data](https://sellmydatatoai.net/data-buyers/endless-data) | Direct buyer | Up to $4 million (indicative estimate based on headcount, years of history and location) | None. Endless is paid by the labs | Fixed sum agreed before data is shared, paid after signing, preparation and transfer. No date published | Non-exclusive | [Endless Data](https://endless-data.com/) |
| [FileYield](https://sellmydatatoai.net/data-buyers/fileyield) | Data marketplace | Seller sets the price | Free to list. Any facilitation fees are disclosed when you list, request or accept a deal | Arranged directly between seller and buyer | Seller chooses: exclusive or non-exclusive, time-limited or perpetual | [FileYield](https://www.fileyield.com/), [FileYield](https://www.fileyield.com/how-it-works), [FileYield](https://www.fileyield.com/terms) |
| [Getty Images](https://sellmydatatoai.net/data-buyers/getty-images) | Content licensing platform | Royalty of 15% to 45% per license. AI revenue shared annually by a formula that is not published | Not published | AI revenue share paid annually. Royalties paid through Payoneer or PayPal in US dollars | Optional. Exclusive contributors earn higher royalty rates | [Getty Images](https://www.gettyimages.com/ai/generation/about), [Getty Images](https://www.gettyimages.com/workwithus), [Getty Images](https://newsroom.gettyimages.com/en/getty-images/getty-images-announces-display-partnership-with-openai), [TechCrunch](https://techcrunch.com/2023/09/25/getty-images-launches-an-ai-powered-image-generator/), [Reuters via The Star](https://www.thestar.com.my/tech/tech-news/2025/10/31/getty-perplexity-sign-multi-year-licensing-deal-to-boost-ai-powered-search-visuals) |
| [Google](https://sellmydatatoai.net/data-buyers/google) | Direct buyer | Not published. Reported deals include about $60 million a year (Reddit, reported by Reuters) and a $10 million winning bid (Spirit Airlines data) | Not published | Not published | Not published | [Google](https://blog.google/products-and-platforms/products/news/news-ai-pilot-update-publishers/), [Nieman Lab](https://www.niemanlab.org/reading/reddit-in-ai-content-licensing-deal-with-google-sources-say/), [The Next Web](https://thenextweb.com/news/google-spirit-airlines-data-ombudsman-approval) |
| [Grepped](https://sellmydatatoai.net/data-buyers/grepped) | Data broker | Not verified on Grepped's site | Not verified on Grepped's site | Not verified on Grepped's site. Dealroom and ARR Club report payment within a week of a sale | Not verified on Grepped's site | [Dealroom](https://dealroom.co/news/162802-grepped-dangles-9m-vp-role-as-ai-data-licensing-boom-heats-up/), [ARR Club](https://www.arr.club/grepped) |
| [Handshake AI](https://sellmydatatoai.net/data-buyers/handshake-ai) | Training-data company | $100,000 to more than $4 million (headline). Its calculator shows estimates up to $100,000 and $400,000 to $800,000 or more | Not published | Not published. Payment follows delivery as the final process step | Not published | [Handshake](https://joinhandshake.com/ai/data-partnerships/) |
| [Hugging Face](https://sellmydatatoai.net/data-buyers/hugging-face) | Data marketplace | None. No payments to dataset authors are described | Hosting only: public storage add-ons from $12 per TB a month, extra private storage from $18 per TB a month | Not applicable | None. Authors choose the license and can gate or revoke access | [Hugging Face](https://huggingface.co/datasets), [Hugging Face](https://huggingface.co/docs/hub/datasets-gated), [Hugging Face](https://huggingface.co/docs/hub/storage-limits) |
| [Human Native](https://sellmydatatoai.net/data-buyers/human-native) | Data marketplace | Not published | Not published | Not published | Not published | [Human Native](https://www.humannative.ai/), [Techzine](https://www.techzine.eu/news/infrastructure/137991/cloudflare-acquires-human-native-for-ai-data-marketplace) |
| [iMerit](https://sellmydatatoai.net/data-buyers/imerit) | Training-data company | Not published | Not published | Not published | Not published | [iMerit](https://imerit.ai/), [Unite.AI](https://www.unite.ai/exl-to-acquire-imerit-in-up-to-310-million-deal-to-expand-enterprise-ai-and-foundation-model-capabilities/) |
| [Innodata](https://sellmydatatoai.net/data-buyers/innodata) | Training-data company | Not published | Not published | Not published | Not published | [Innodata](https://innodata.com/), [US Securities and Exchange Commission](https://www.sec.gov/Archives/edgar/data/903651/000110465925107811/tm2529621d1_ex99-1.htm) |
| [Invisible Technologies](https://sellmydatatoai.net/data-buyers/invisible-technologies) | Training-data company | Not published. Meridial says each engagement publishes its rate range before work begins | Not published | Not published | Not published | [Invisible Technologies](https://invisibletech.ai/), [Invisible Technologies](https://meridial.ai/), [SiliconANGLE](https://siliconangle.com/2025/09/16/ai-data-provider-invisible-raises-100m-2b-valuation/) |
| [Kaggle Datasets](https://sellmydatatoai.net/data-buyers/kaggle-datasets) | Data marketplace | None. No payments to uploaders are described | Not published. No listing fee is described | Not applicable | None. The uploader picks one license per dataset | [Kaggle](https://www.kaggle.com/datasets), [Kaggle](https://github.com/Kaggle/kaggle-api/blob/main/docs/datasets_metadata.md), [Business Standard](https://business-standard.com/article/news-ians/google-confirms-buying-data-science-community-kaggle-117030900758_1.html) |
| [Labelbox Prism](https://sellmydatatoai.net/data-buyers/labelbox-prism) | Training-data company | From around $50,000 (smaller targeted datasets) to more than $1 million (large enterprise partnerships) | Not published. Scoping is free and non-binding | Upfront fee at signing plus revenue share. Prism says first call to first wire takes under 21 days | Exclusive by default, tailored to scope, sensitivity and strategic value | [Labelbox](https://prism.labelbox.com/) |
| [Linguistic Data Consortium](https://sellmydatatoai.net/data-buyers/linguistic-data-consortium) | Data marketplace | Not published. Its data sharing guide does not mention royalties or payments to providers | Not published | Not published | Non-exclusive. LDC does not require exclusive distribution rights | [Linguistic Data Consortium](https://www.ldc.upenn.edu/node/16), [Linguistic Data Consortium](https://www.ldc.upenn.edu/node/34), [Linguistic Data Consortium](https://www.ldc.upenn.edu/sites/default/files/share-data-2023.pdf), [Linguistic Data Consortium](https://catalog.ldc.upenn.edu/) |
| [LXT](https://sellmydatatoai.net/data-buyers/lxt) | Training-data company | Per task. Clickworker says each task's fixed amount is published in advance | Not published | Not published on the pages we checked | Not published | [LXT](https://www.lxt.ai/), [clickworker](https://www.clickworker.com/press-releases/lxt-acquires-clickworker), [clickworker](https://www.clickworker.com/clickworker-job/) |
| [Mercor](https://sellmydatatoai.net/data-buyers/mercor) | Training-data company | Not published on mercor.com/data. ddiy.co reported Mercor's referral page listing $20,000 to $1.5 million by industry (October 2026) | None. Mercor covers extraction, anonymization and transfer costs | Wire transfer after delivery, typically within 2 to 4 weeks of the signed agreement | Not published | [Mercor](https://www.mercor.com/data/), [ddiy.co](https://ddiy.co/sell-company-data-to-ai/), [Frankfurt Kurnit Klein and Selz](https://technologylaw.fkks.com/post/102o455/selling-company-data-for-ai-training-what-to-know-before-you-say-yes), [Fortune](https://fortune.com/2026/09/14/micro1-tries-to-beat-googles-bid-to-buy-bankrupt-spirit-airlines-data-for-12-5-million-highlighting-value-of-data-to-ai-companies/) |
| [Meta](https://sellmydatatoai.net/data-buyers/meta) | Direct buyer | Not published. Both deals in our tracker are undisclosed | Not published | Not published | Not published | [TechCrunch](https://techcrunch.com/2025/12/05/meta-signs-commercial-ai-data-agreements-with-publishers-to-offer-real-time-news-on-meta-ai), [SiliconANGLE](https://siliconangle.com/2024/10/25/meta-inks-multiyear-ai-content-licensing-deal-reuters/) |
| [micro1](https://sellmydatatoai.net/data-buyers/micro1) | Training-data company | $100,000 to $500,000 (qualified partnerships), $500,000 to $3 million (large-scale or ongoing), more than $3 million (highly unique data). Agent trajectories listed at $1 million to $2 million a year | None stated | Homepage says within 30 days of acceptance. FAQ says up to 30 days to review, then payment within 30 days of invoice | Not published | [micro1](https://www.micro1.ai/data-partnerships), [The Next Web](https://thenextweb.com/news/micro1-1bn-enterprise-data-ai-training-citi-hercules) |
| [Microsoft](https://sellmydatatoai.net/data-buyers/microsoft) | Direct buyer | Not published. Publishers are paid on delivered value, with usage-based reporting | Not published | Not published | Not published | [Microsoft Advertising](https://about.ads.microsoft.com/en/blog/post/february-2026/building-toward-a-sustainable-content-economy-for-the-agentic-web), [TechCrunch](https://techcrunch.com/2025/11/04/people-inc-forges-ai-licensing-deal-with-microsoft-as-google-traffic-drops/), [Publishers Weekly](https://www.publishersweekly.com/pw/print/20241125/96533-agents-authors-question-harpercollins-ai-deal.html), [interactive investor](https://www.ii.co.uk/analysis-commentary/ii-view-confident-informa-does-ai-data-deal-microsoft-ii531624) |
| [Mistral AI](https://sellmydatatoai.net/data-buyers/mistral-ai) | Direct buyer | Not published. The AFP deal terms were not disclosed | Not published | Not published | Not published | [Mistral AI](https://mistral.ai/news/mistral-afp/), [TechCrunch](https://techcrunch.com/2025/01/16/mistral-signs-deal-with-afp-to-offer-up-to-date-answers-in-le-chat) |
| [OpenAI](https://sellmydatatoai.net/data-buyers/openai) | Direct buyer | Not published. Reported deals run up to about $250 million over five years (News Corp, reported by The Wall Street Journal) | Not published | Not published | Not published | [OpenAI](https://openai.com/index/data-partnerships/), [Engadget](https://www.engadget.com/openai-will-reportedly-pay-250-million-to-put-news-corps-journalism-in-chatgpt-214615249.html?src=rss), [Engadget](https://www.engadget.com/ai/openai-will-pay-dotdash-meredith-at-least-16-million-per-year-to-license-its-content-191756662.html), [Bloomberg Law](https://news.bloomberglaw.com/tech-and-telecom-law/openai-to-pay-axel-springer-tens-of-millions-to-use-news-content) |
